![]() |
![]() |
![]() |
![]() |
| | 2008 |
| | American |
| | Team | Wins | | Losses | | Ties | | Pts. | | Pct. | | Runs Against |
| | Bulls [Durham] | 10 | 3 | | 0 | | 20 | | .769 | | 75 |
| | Knights [Charlotte] | 6 | 5 | | 0 | | 12 | | .545 | | 71 |
| | RiverDogs [Charleston] | 5 | 7 | | 1 | | 11 | | .423 | | 80 |
| | Red Wings [Rochester] | 5 | 7 | | 0 | | 10 | | .417 | | 89 |
| | Thunder [Trenton] | 2 | 10 | | 1 | | 5 | | .192 | | 98 |
| | Timber Rattlers [Wisconsin] | 1 | 11 | | 2 | | 4 | | .143 | | 136 |
| | National |
| | Team | Wins | | Losses | | Ties | | Pts. | | Pct. | | Runs Against |
| | Sand Gnats [Savannah] | 11 | 0 | | 2 | | 24 | | .923 | | 41 |
| | Raptors [Ogden] | 8 | 2 | | 1 | | 17 | | .773 | | 38 |
| | Volcanoes [Salem-Keizer] | 8 | 4 | | 0 | | 16 | | .667 | | 54 |
| | Grasshoppers [Greensboro] | 5 | 3 | | 2 | | 12 | | .600 | | 49 |
| | Bats [Louisville] | 4 | 8 | | 1 | | 9 | | .346 | | 77 |
| | BlueClaws [Lakewood] | 4 | 9 | | 0 | | 8 | | .308 | | 133 |
| | Note: 2 points for a win & 1 for a tie - First Tie Breaker is head to head |
| | Teams in this division are named after MLB Minor League Teams |
| | - Click on a team to view the team schedule and results - |
| | Last Updated Monday, June 16, 2008 - 11:18 AM |