![]() |
![]() |
![]() |
| |
| 2008 | American League Farm Clubs |
| | Team | MLB Affiliate |
| | Bulls [Durham] | Tampa Bay Devil Rays (AAA) |
| | Knights [Charlotte] | Chicago White Sox (AAA) |
| | Red Wings [Rochester] | Minnesota Twins (AAA) |
| | RiverDogs [Charleston] | New York Yankees (A) |
| | Thunder [Trenton] | New York Yankees (AA) |
| | Timber Rattlers [Wisconsin] | Seattle Mariners (A) |
| |
| | National League Farm Clubs |
| | Team | MLB Affiliate |
| | Bats [Louisville] | Cincinnatti Reds (AAA) |
| | BlueClaws [Lakewood] | Philadelphia Phillies (A) |
| | Grasshoppers [Greensboro] | Florida Marlins (A) |
| | Raptors [Ogden] | Los Angeles Dodgers ® |
| | Sand Gnats [Savannah] | New York Mets (A) |
| | Volcanoes [Salem-Keizer] | San Francisco Giants (A) |
| |
| | Teams in this division are named after MLB Minor League Teams |
| | - There are no Standings for this age group - Click on a team to see the schedule - |
| | Last Updated on Sunday, March 23, 2008 - 11:28 PM |